China Manufacturer of Color Masterbatch & Additive Masterbatch|ZINUO




Item | Unit | Rated Value | Tested Value | Conclusion |
Appearance | / | Black Granules | Black Granules | Conform to Factory Standard |
Carrier | / | PP/PE | LLDPE | Conform to Factory Standard |
Melting Index (5kg/250℃) | – | ≤150 | 126 | Conform to Factory Standard |
Melt Mass Flow Rate | g/10min | 5-30 | 20 | Conform to Factory Standard |
Density | g/cm³ | ≤1.9 | 1.1 | Conform to Factory Standard |
Carbon Black | % | ≥45 | 45.5 | Conform to Factory Standard |
Moisture | % | 0.3Max | 0.08 | Conform to Factory Standard |
Ash Content | % | ≤0 | 0 | Conform to Factory Standard |

GET IN TOUCH